Sabers F.C.
Making life in the community better through the game of soccer.
Next matches
Men's Division 1
No match scheduled yet.
Men's Division 2
No match scheduled yet.
Women's Division 2
No match scheduled yet.
League table
2026 Fall season, official COSASL standings, updated October 30.
Men's Division 1
Sabers 5th of 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Pikes Peak Rovers FC | 7 | +27 | 21 |
| 2 | RPC Ironbirds | 7 | +20 | 16 |
| 3 | Casuals | 7 | +3 | 13 |
| 4 | FENIX BDC | 8 | 0 | 12 |
| 5 | SABERS F.C. | 8 | -5 | 9 |
| 6 | Phantom FC | 8 | -27 | 4 |
| 7 | Briarhood Hustlers FC | 7 | -18 | 1 |
Men's Division 2
Sabers 4th of 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | RPC Hangover | 8 | +26 | 21 |
| 2 | Contenders | 8 | +17 | 19 |
| 3 | Front Range Rovers | 8 | +13 | 16 |
| 4 | SABERS F.C. II | 8 | -8 | 8 |
| 5 | Second Wind FC | 8 | -6 | 6 |
| 6 | Little London United | 8 | -42 | 0 |
Women's Division 2
Sabers 5th of 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mighty Peak Rangers | 8 | +24 | 19 |
| 2 | Secret Legends | 8 | +18 | 18 |
| 3 | Romaine Calm | 8 | -2 | 15 |
| 4 | Hustlers Farm Team | 8 | 0 | 10 |
| 5 | SABERS F.C. | 8 | -15 | 6 |
| 6 | Nuclear Watermelons | 8 | -25 | 3 |
A club for Colorado Springs
Sabers F.C. started in March 2022 as a single local adult team. Today we field three teams in the Colorado Springs Adult Soccer League, two men's and one women's, and train every week on fields across the city.
We want to be the club that shows up for this city, on the pitch and off it. If you run a business, a school, a nonprofit or a city program, we'd like to work with you.
- Founded
- 2022
- Teams
- 3
- Players on our rosters
- 65
- Home
- Colorado Springs



